RANK 2009 | RANK 2008 | BRAND |
45 | 36 | AXA |
65 | 42 | Allianz |
80 | 53 | Generali |
103 | 126 | Aviva |
131 | 67 | ING |
132 | 37 | AIG |
136 | 96 | Zurich |
142 | Munchnener Re | |
180 | 132 | Prudential |
193 | 162 | MetLife |
194 | 405 | Tokio Marine |
202 | 193 | AEGON |
211 | CNP Assurances | |
219 | 172 | Allstate |
223 | 137 | Manulife Financial |
230 | 219 | Travelers |
255 | 186 | Swiss Re |
333 | 194 | Prudential Financial |
389 | Ping An | |
391 | China Life Insurance | |
411 | 416 | Aflac |
417 | 433 | MAPFRE |
433 | 404 | Standard Life |
447 | Progressive | |
461 | 421 | Legal & General |
Site powered by Webvision Cloud