%3Cb%3ESyndicate%3C/b%3E%3Cbr /%3E | %3Cb%3E2007 Capacity%3C/b%3E | %3Cb%3EProposed 2008 Capacity%3C/b%3E | %3Cb%3E% Change%3C/b%3E |
510 | 734,968,403 | 587,974,722 | -20% |
807 | 120,451,110 | 120,451,110 | 0% |
557 | 120,054,204 | 120,054,204 | 0% |
308 | 14,633,133 | 18,328,916 | 25% |
%3Cb%3ETOTAL%3C/b%3E | 990,106,850 | 846,808,952 | -14% |
Site powered by Webvision Cloud