Synidcate | Capcity (£m) | Current Forecast (%) | Previous Forecast (%) |
---|---|---|---|
510 | 922 | 4.7 to 9.7 | 4.3 to 5.3 |
557 | 60 | 5.9 to 10.9 | 5.1 to 10.1 |
807 | 140 | 0.6 to 5.6 | -4.2 to 0.8 |
Syndicate | Capacity (£m) | Current Forecast (%) | Previous Forecast (%) |
---|---|---|---|
510 | 1,062 | 1.9 to 6.9 | 0.8 to 5.8 |
557 | 56 | 2.3 to 7.3 | 1.7 to 6.7 |
Site powered by Webvision Cloud