Postcode Area | Position2012 | Change Since 2011 Index | |
---|---|---|---|
1 | Birmingham | 1 | = |
2 | Liverpool | 2 | = |
3 | London (E) | 4 | Up 1 |
4 | London (N) | 6 | Up 2 |
5 | Bradford | 3 | Down 2 |
6 | Manchester | 5 | Down 1 |
7 | Ilford | 17 | Up 10 |
8 | Harrow | 11 | Up 3 |
9 | London (NW) | 12 | Up 3 |
10 | Southall | 9 | Down 1 |
11 | Warrington | 25 | Up 14 |
12 | Blackburn | 8 | Down 4 |
13 | London (SE) | 23 | Up 10 |
14 | Leeds | 16 | Up 2 |
15 | Preston | 13 | Down 2 |
16 | Oldham | 10 | Down 6 |
17 | Chester | 15 | Down 2 |
18 | Sheffield | 18 | = |
19 | Luton | 14 | Down 5 |
20 | Slough | 21 | Up 1 |
Site powered by Webvision Cloud