Commercial lines: underwriting flexibility and expertise
2011 ranking | 2010 ranking | 2011 average score | 2010 average score | |
Chubb | 1 | 1 | 3.96 | 4 |
ACE | 2 | 2 | 3.9 | 3.98 |
Fusion | 3 | 4 | 3.89 | 3.86 |
Hiscox | 3 | 7 | 3.89 | 3.74 |
Personal lines: underwriting flexibility
2011 ranking | 2010 ranking | 2011 average score | 2010 average score | |
Plum Underwriting | 1 | 7 | 4.01 | 3.73 |
Oak Underwriting | 2 | 2 | 4 | 3.98 |
Chubb | 3 | 1 | 3.98 | 4.1 |
Average scores where 1=very poor, 5=excellent
Site powered by Webvision Cloud