Gross written premium (£m) | Investment return (%) | Net catatrophe loss (£m) | 2010 shareholders' equity (£m) | Catastrophe loss as % of 2010 shareholders' equity | ||||
---|---|---|---|---|---|---|---|---|
First nine months | 2011 | 2010 | change (%) | 2011 | 2010 | |||
Amlin1 | 2,051.9 | 1,916.6 | 7.1 | 0.4 | 3.9 | 359.0 | 1,729.9 | 20.8 |
Beazley | 865.3 | 864.0 | 0.1 | 0.7 | 0.6 | 117.1 | 693.0 | 16.9 |
Catlin | 2,352.6 | 2,099.2 | 12.1 | 2.7 | 2.9 | 428.8 | 2,206.7 | 19.4 |
Hardy | 278.1 | 256.3 | 8.5 | 1.3 | n/a | 32.3 | 153.3 | 21.1 |
Hiscox | 1,169.5 | 1,205.3 | -3.0 | 0.5 | 3.2 | 210.0 | 1,266.1 | 16.6 |
Lancashire | 334.5 | 380.9 | -12.2 | 1.2 | 4.6 | 61.7 | 823.6 | 7.5 |
Novae | 516.4 | 473.3 | 9.1 | 1.4 | 2.3 | 57.6 | 293.6 | 19.6 |
Omega | 165.4 | 197.4 | -16.2 | 0.9 | 2.0 | 43.1 | 269.8 | 16.0 |
Site powered by Webvision Cloud