First nine months ($m) | Revenues | Change (%) | Organic growth (%) | Operating profit | Change (%) | profit margin (%)² | |||
---|---|---|---|---|---|---|---|---|---|
2011 | 2010 | 2011 | 2010 | 2011 | 2010 | ||||
Aon¹ | 4,956.0 | 4,616.0 | 7.0 | 2.0 | 969.0 | 829.0 | 16.9 | 19.6 | 18.0 |
MMC¹ | 4,729.0 | 4,278.0 | 11.0 | 5.0 | 921.0 | 747.0 | 23.3 | 19.5 | 17.5 |
Willis | 2,633.0 | 2,504.0 | 5.0 | 3.0 | 485.0 | 576.0 | -15.8 | 18.4 | 23.0 |
Arthur J Gallagher¹ | 1,143.1 | 1,002.7 | 14.0 | 2.0 | 178.6 | 175.8 | 1.6 | 15.6 | 17.5 |
Site powered by Webvision Cloud