Post Area | Rank of Post Area within High Risk Networks | Variation in rank score since previous analysis |
Birmingham ( B ) | 1 | 0 |
Sheffield ( S ) | 2 | 0 |
Manchester ( M ) | 3 | 0 |
Nottingham ( NG ) | 4 | 2 |
Cardiff ( CF ) | 5 | 2 |
Liverpool ( L ) | 6 | -2 |
Newcastle-upon-Tyne ( NE ) | 7 | -2 |
Leicester ( LE ) | 8 | 3 |
Bristol ( BS ) | 9 | 0 |
London South-East ( SE ) | 10 | 8 |
London East ( E ) | 11 | -3 |
Coventry ( CV ) | 11 | 3 |
Glasgow ( G ) | 13 | 3 |
London North ( N ) | 14 | -2 |
Peterborough ( PE ) | 15 | 4 |
Leeds ( LS ) | 16 | -6 |
Brighton ( BN ) | 16 | 9 |
Reading ( RG ) | 18 | 5 |
Site powered by Webvision Cloud